| Management number | 237809020 | Release Date | 2026/07/10 | List Price | US$9.28 | Model Number | 237809020 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 766058705921 |
|---|---|
| ASIN | B0D76JP4T9 |
| Brand | Betrue |
| Color | Black2317 |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Low Arch |
| Heel Type | No Heel |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Be2317 |
| Sport Type | Walking |
| Strap Type | Flat Strap |
| Style Name | Casual |
| Item Weight | 0.24 Kilograms |
| Closure Type | Pull-On |
| Manufacturer | Betrue |
| Style Number | BE2317 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Material Fabric | Knitted Fabric |
| Cushioning Level | Low |
| Special Features | Breathable |
| Insole Cushioning | Sponge |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form